Availability: | |
---|---|
Quantity: | |
Parameter | Value |
---|---|
Material | Steel, Stainless Steel, Brass |
Connection Type | Threaded, Flanged |
Pressure Rating | Up to 6000 PSI |
Size Range | 1/4" to 2" |
Temperature Range | -40°F to 250°F (-40°C to 120°C) |
Finish | Zinc-plated, Chrome-plated |
Application Type | Oil, Gas, Water, Air Systems |
Certification | ISO, DIN, JIC, SAE |
Customization | Available upon request |
High-Quality Material: Manufactured using premium materials such as steel, stainless steel, and brass for enhanced durability and performance.
Easy to Install: Designed for quick and easy installation, reducing downtime and improving operational efficiency.
Customizable: Tailored solutions available to meet specific pressure ratings, sizes, and configurations for your system's unique requirements.
1C DIN Hydraulic Adapters are versatile and find applications across a range of industries, including:
Oil and Gas Transportation: Ideal for safely connecting hoses and pipelines in high-pressure systems.
Hose Replacement: Perfect for replacing worn-out hoses, ensuring a secure fit and preventing leakage.
Pipeline Systems: Used in various pipeline systems for fluid transport and flow control.
Water and Air Systems: Suitable for low-pressure systems like water and air supply lines.
Durability: Built to withstand high-pressure environments and harsh operating conditions, ensuring long-term reliability.
Flexibility: Available in various sizes and configurations to meet diverse hydraulic system needs.
Leak Prevention: Precision-engineered to provide tight, leak-proof connections for maximum safety.
Cost-Effective: A cost-efficient solution for both small and large-scale hydraulic systems, reducing maintenance and replacement costs.
PART NO. | THREAD | Outer diameter of pipe | DIMENSIONS | weight G/piece | (bar) | series | |||||
T1 | T2 | D1/D2 | L1 | L2 | L3 | S1 | S2/S3 | ||||
H1C-12 | M12X1.5 | M12X1.5 | 06 | 24 | 10 | 39 | 12 | 14 | 12 | 500 | L |
H1C-14 | M14X1.5 | M14X1.5 | 08 | 25 | 11 | 40 | 14 | 17 | 16 | 500 | |
H1C-16 | M16X1.5 | M16X1.5 | 10 | 27 | 13 | 42 | 17 | 19 | 23 | 500 | |
H1C-18 | M18X1.5 | M18X1.5 | 12 | 28 | 14 | 43 | 19 | 22 | 28 | 400 | |
H1C-22 | M22X1.5 | M22X1.5 | 15 | 30 | 16 | 46 | 24 | 27 | 51 | 400 | |
H1C-26 | M26X1.5 | M26X1.5 | 18 | 31 | 16 | 48 | 27 | 32 | 69 | 400 | |
H1C-30 | M30X2 | M30X2 | 22 | 35 | 20 | 52 | 32 | 36 | 90 | 250 | |
H1C-36 | M36X2 | M36X2 | 28 | 36 | 21 | 54 | 41 | 41 | 137 | 250 | |
H1C-45 | M45X2 | M45X2 | 35 | 41 | 20 | 63 | 46 | 50 | 214 | 250 | |
H1C-52 | M52X2 | M52X2 | 42 | 43 | 21 | 66 | 55 | 60 | 296 | 250 | |
H1D-14 | M14X1.5 | M14X1.5 | 06 | 30 | 16 | 45 | 14 | 17 | 26 | 800 | S |
H1D-16 | M16X1.5 | M16X1.5 | 08 | 32 | 18 | 47 | 17 | 19 | 37 | 800 | |
H1D-18 | M18X1.5 | M18X1.5 | 10 | 32 | 17 | 49 | 19 | 22 | 44 | 800 | |
H1D-20 | M20X1.5 | M20X1.5 | 12 | 34 | 19 | 51 | 22 | 24 | 60 | 630 | |
H1D-22 | M22X1.5 | M22X1.5 | 14 | 38 | 22 | 57 | 24 | 27 | 77 | 630 | |
H1D-24 | M24X1.5 | M24X1.5 | 16 | 38 | 21 | 57 | 27 | 30 | 90 | 630 | |
H1D-30 | M30X2 | M30X2 | 20 | 44 | 23 | 66 | 32 | 36 | 143 | 420 | |
H1D-36 | M36X2 | M36X2 | 25 | 50 | 26 | 74 | 41 | 46 | 251 | 420 | |
H1D-42 | M42X2 | M42X2 | 30 | 54 | 27 | 80 | 46 | 50 | 330 | 420 | |
H1D-52 | M52X2 | M52X2 | 38 | 61 | 29 | 90 | 55 | 60 | 545 | 420 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suttIX"RN"atter our part NO.,tor example H1C-30/RN. |
Parameter | Value |
---|---|
Material | Steel, Stainless Steel, Brass |
Connection Type | Threaded, Flanged |
Pressure Rating | Up to 6000 PSI |
Size Range | 1/4" to 2" |
Temperature Range | -40°F to 250°F (-40°C to 120°C) |
Finish | Zinc-plated, Chrome-plated |
Application Type | Oil, Gas, Water, Air Systems |
Certification | ISO, DIN, JIC, SAE |
Customization | Available upon request |
High-Quality Material: Manufactured using premium materials such as steel, stainless steel, and brass for enhanced durability and performance.
Easy to Install: Designed for quick and easy installation, reducing downtime and improving operational efficiency.
Customizable: Tailored solutions available to meet specific pressure ratings, sizes, and configurations for your system's unique requirements.
1C DIN Hydraulic Adapters are versatile and find applications across a range of industries, including:
Oil and Gas Transportation: Ideal for safely connecting hoses and pipelines in high-pressure systems.
Hose Replacement: Perfect for replacing worn-out hoses, ensuring a secure fit and preventing leakage.
Pipeline Systems: Used in various pipeline systems for fluid transport and flow control.
Water and Air Systems: Suitable for low-pressure systems like water and air supply lines.
Durability: Built to withstand high-pressure environments and harsh operating conditions, ensuring long-term reliability.
Flexibility: Available in various sizes and configurations to meet diverse hydraulic system needs.
Leak Prevention: Precision-engineered to provide tight, leak-proof connections for maximum safety.
Cost-Effective: A cost-efficient solution for both small and large-scale hydraulic systems, reducing maintenance and replacement costs.
PART NO. | THREAD | Outer diameter of pipe | DIMENSIONS | weight G/piece | (bar) | series | |||||
T1 | T2 | D1/D2 | L1 | L2 | L3 | S1 | S2/S3 | ||||
H1C-12 | M12X1.5 | M12X1.5 | 06 | 24 | 10 | 39 | 12 | 14 | 12 | 500 | L |
H1C-14 | M14X1.5 | M14X1.5 | 08 | 25 | 11 | 40 | 14 | 17 | 16 | 500 | |
H1C-16 | M16X1.5 | M16X1.5 | 10 | 27 | 13 | 42 | 17 | 19 | 23 | 500 | |
H1C-18 | M18X1.5 | M18X1.5 | 12 | 28 | 14 | 43 | 19 | 22 | 28 | 400 | |
H1C-22 | M22X1.5 | M22X1.5 | 15 | 30 | 16 | 46 | 24 | 27 | 51 | 400 | |
H1C-26 | M26X1.5 | M26X1.5 | 18 | 31 | 16 | 48 | 27 | 32 | 69 | 400 | |
H1C-30 | M30X2 | M30X2 | 22 | 35 | 20 | 52 | 32 | 36 | 90 | 250 | |
H1C-36 | M36X2 | M36X2 | 28 | 36 | 21 | 54 | 41 | 41 | 137 | 250 | |
H1C-45 | M45X2 | M45X2 | 35 | 41 | 20 | 63 | 46 | 50 | 214 | 250 | |
H1C-52 | M52X2 | M52X2 | 42 | 43 | 21 | 66 | 55 | 60 | 296 | 250 | |
H1D-14 | M14X1.5 | M14X1.5 | 06 | 30 | 16 | 45 | 14 | 17 | 26 | 800 | S |
H1D-16 | M16X1.5 | M16X1.5 | 08 | 32 | 18 | 47 | 17 | 19 | 37 | 800 | |
H1D-18 | M18X1.5 | M18X1.5 | 10 | 32 | 17 | 49 | 19 | 22 | 44 | 800 | |
H1D-20 | M20X1.5 | M20X1.5 | 12 | 34 | 19 | 51 | 22 | 24 | 60 | 630 | |
H1D-22 | M22X1.5 | M22X1.5 | 14 | 38 | 22 | 57 | 24 | 27 | 77 | 630 | |
H1D-24 | M24X1.5 | M24X1.5 | 16 | 38 | 21 | 57 | 27 | 30 | 90 | 630 | |
H1D-30 | M30X2 | M30X2 | 20 | 44 | 23 | 66 | 32 | 36 | 143 | 420 | |
H1D-36 | M36X2 | M36X2 | 25 | 50 | 26 | 74 | 41 | 46 | 251 | 420 | |
H1D-42 | M42X2 | M42X2 | 30 | 54 | 27 | 80 | 46 | 50 | 330 | 420 | |
H1D-52 | M52X2 | M52X2 | 38 | 61 | 29 | 90 | 55 | 60 | 545 | 420 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suttIX"RN"atter our part NO.,tor example H1C-30/RN. |